<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate KEENAN.:.</title>
	<atom:link href="http://corporatekeenan.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://corporatekeenan.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 04:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TheFreshXpress.com</title>
		<link>http://corporatekeenan.com/?p=6</link>
		<comments>http://corporatekeenan.com/?p=6#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:00:22 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://keenancooke.com/v2/?p=6</guid>
		<description><![CDATA[TheFreshXPress.com is a collection of free thinkers and individuals that have come together to give voice to a nation of young African Americans. It is our mission to provide fresh thought, fresh perspectives, and fresh debate on issues relevant to the African American community. theFreshXpress.com is also the 2009 Black Blog Award Winner of 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thefreshxpress.com">TheFreshXPress.com</a> is a collection of free thinkers and individuals that have come together to give voice to a nation of young African Americans. It is our mission to provide fresh thought, fresh perspectives, and fresh debate on issues relevant to the African American community. theFreshXpress.com is also the 2009 Black Blog Award Winner of 3 Categories, this is major because I developed and designed the site and layout a mere 7 and a 1/2 months ago! Hard work and long nights have paid off on both ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatekeenan.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARoad2Follow.org</title>
		<link>http://corporatekeenan.com/?p=22</link>
		<comments>http://corporatekeenan.com/?p=22#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:59:21 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://keenancooke.com/v2/?p=22</guid>
		<description><![CDATA[ARoad2Follow is a not for profit organization, which caters to youth from ages 10 &#8211; 24, but available to all. We hold events where we bring together youth through sports, video, and audio production. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aroad2follow.org">ARoad2Follow</a> is a not for profit organization, which caters to youth from ages 10 &#8211; 24, but available to all. We hold events where we bring together youth through sports, video, and audio production. </p>
]]></content:encoded>
			<wfw:commentRss>http://corporatekeenan.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLTAcademy.com</title>
		<link>http://corporatekeenan.com/?p=18</link>
		<comments>http://corporatekeenan.com/?p=18#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:58:55 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://keenancooke.com/v2/?p=18</guid>
		<description><![CDATA[VLT Academy is a K-12 educational institution serving the Greater Cincinnati area. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vltacademy.com">VLT Academy</a> is a K-12 educational institution serving the Greater Cincinnati area. </p>
]]></content:encoded>
			<wfw:commentRss>http://corporatekeenan.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HollaAtYoBoy.com</title>
		<link>http://corporatekeenan.com/?p=25</link>
		<comments>http://corporatekeenan.com/?p=25#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:57:45 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://keenancooke.com/v2/?p=25</guid>
		<description><![CDATA[Hollaatyoboy.com is blogsite that caters to the events, news and stories that pertain to Southern Ohio readers and viewers.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollatyoboy.com">Hollaatyoboy.com</a> is blogsite that caters to the events, news and stories that pertain to Southern Ohio readers and viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatekeenan.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pause for the cause</title>
		<link>http://corporatekeenan.com/?p=73</link>
		<comments>http://corporatekeenan.com/?p=73#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:17:33 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://corporatekeenan.com/?p=73</guid>
		<description><![CDATA[Last year I did a decent amount of web development and made a decent amount of paper in the process. But this year I&#8217;m really thinking about falling back and focusing more of my energy into the Database design and analysis. Why you might ask? The logic is pretty damn simple, simply write a few [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I did a decent amount of web development and made a decent amount of paper in the process. But this year I&#8217;m really thinking about falling back and focusing more of my energy into the Database design and analysis. Why you might ask? The logic is pretty damn simple, simply write a few statements create a few views and keep repeating the process and get paid even more for doing even less. Website design can be tedious when it comes to pleasing clients you really have to have time for it; time that I don&#8217;t have anymore. Corporate Keenan is a business only in the most lucrative industries. If you have SQL Server and MySQL questions; inbox me.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatekeenan.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucka4Love.com</title>
		<link>http://corporatekeenan.com/?p=59</link>
		<comments>http://corporatekeenan.com/?p=59#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:15:51 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://keenancooke.com/?p=59</guid>
		<description><![CDATA[This concept was developed for Sucka4Love.com for Bob Tanglen out of the D.C. , Maryland, Virginia area.
]]></description>
			<content:encoded><![CDATA[<p>This concept was developed for <a href="http://www.sucka4love.com">Sucka4Love.com</a> for Bob Tanglen out of the D.C. , Maryland, Virginia area.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatekeenan.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dailyfellow.blogspot.com</title>
		<link>http://corporatekeenan.com/?p=54</link>
		<comments>http://corporatekeenan.com/?p=54#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:59:05 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://keenancooke.com/?p=54</guid>
		<description><![CDATA[This concept was developed for the fabulous Shayla Cox owner and developer of Fellow Style Curators. Her business caters to individuals that need assistance with their personal or professional wardrobe and style. Check out her official site @ DailyFellow.Blogspot.com . 
]]></description>
			<content:encoded><![CDATA[<p>This concept was developed for the fabulous Shayla Cox owner and developer of Fellow Style Curators. Her business caters to individuals that need assistance with their personal or professional wardrobe and style. Check out her official site @ <a href="http://dailyfellow.blogspot.com">DailyFellow.Blogspot.com</a> . </p>
]]></content:encoded>
			<wfw:commentRss>http://corporatekeenan.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming, Programming, programming</title>
		<link>http://corporatekeenan.com/?p=38</link>
		<comments>http://corporatekeenan.com/?p=38#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:00:13 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://keenancooke.com/?p=38</guid>
		<description><![CDATA[Lately I&#8217;ve been bogged down with coding this application that tallies the totals for movie rentals and keeps a daily customer count in VB.Net. I wish I could say it ran flawlessly but I would be lying. Heres some of the code:

Public Class Form1
    Private Sub btnCalculate_Click(ByVal sender As System.Object, ByVal e [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lately I&#8217;ve been bogged down with coding this application that tallies the totals for movie rentals and keeps a daily customer count in VB.Net. I wish I could say it ran flawlessly but I would be lying. Heres some of the code:<br />
</strong></p>
<p><code>Public Class Form1</p>
<p>    Private Sub btnCalculate_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) Handles btnCalculate.Click<br />
        Dim intMemNum As Integer<br />
        Dim shtQTY As Short<br />
        Dim decRentalAmount As Decimal<br />
        Const decDiscount As Decimal = CDec(0.1)<br />
        Dim decAmtDue As Decimal<br />
        Dim shtNumCustomers As Short<br />
        Dim decTotalIncome As Decimal<br />
        Const decPrice As Decimal = CDec(1.8)<br />
        Dim strResult As String = decRentalAmount.ToString("c")<br />
        Dim counter As Integer = 0</p>
<p>        'TRY/CATCH IN USE</p>
<p>        Try<br />
            intMemNum = CInt(txtMemNum.Text)</p>
<p>        Catch<br />
            MessageBox.Show("Member # must be numeric value!")</p>
<p>        End Try</p>
<p>        Try<br />
            shtQTY = CShort(txtQTY.Text)</p>
<p>        Catch<br />
            MessageBox.Show("All values must be numeric!")<br />
        End Try</p>
<p>        'declarations</p>
<p>        decRentalAmount = CDec(Val(lblRentalAmount.Text))<br />
        decAmtDue = CDec(Val(lblAmtDue.Text))<br />
        shtNumCustomers = CShort(Val(lblNumCustomers.Text))<br />
        decTotalIncome = CDec(Val(lblTotalIncome.Text))</p>
<p>        'get figures<br />
        Try<br />
            intMemNum = CInt(txtMemNum.Text)<br />
        Catch<br />
            MessageBox.Show("Member # must be numeric value!")<br />
        End Try</p>
<p>        lblRentalAmount.Text = ("$") + CStr(CStr(CDec(CDbl(shtQTY) * decPrice)))</p>
<p>        lblDiscount.Text = ("$") + CStr(CDec((CDbl(lblRentalAmount.Text) * decDiscount)))</p>
<p>        lblAmtDue.Text = ("$") + CStr(CDbl(lblRentalAmount.Text) - CDbl(lblDiscount.Text))</p>
<p>        lblNumCustomers.Text = CStr(counter + 1)<br />
        lblTotalIncome.Text = lblAmtDue.Text</p>
<p>        'format currency<br />
        'Figures don't display correctly when I use formatcurrency so I removed to Run.</p>
<p>        'lblRentalAmount.Text = FormatCurrency(decRentalAmount)<br />
        'lblDiscount.Text = FormatCurrency(decDiscount)<br />
        'lblAmtDue.Text = FormatCurrency(decAmtDue)<br />
        'lblTotalIncome.Text = FormatCurrency(decTotalIncome)</p>
<p>        'Do<br />
        'lblNumCustomers.Text = counter.ToString()</p>
<p>        'counter += 1</p>
<p>        'Loop While counter > 1</p>
<p>        'Int(counter = 0)</p>
<p>        'Do While (counter <= 10)</p>
<p>        'Loop</p>
<p>    End Sub</p>
<p>    Private Sub btnExit_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) Handles btnExit.Click<br />
        Me.Close()<br />
    End Sub</p>
<p>    Private Sub lblNumCustomers_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) Handles lblNumCustomers.Click</p>
<p>        'counter = counter + 1<br />
        ' txtMemNum.Text = CStr(counter)<br />
        ' lblNumCustomers.Text = CStr(counter)</p>
<p>    End Sub</p>
<p>    Private Sub btnNext_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) Handles btnNext.Click</p>
<p>        'counter<br />
        lblNumCustomers.Text = CStr(CDbl(lblNumCustomers.Text) + 1)<br />
        lblTotalIncome.Text = CStr(Val((lblAmtDue.Text) + (lblAmtDue.Text)))</p>
<p>        txtMemNum.Clear()<br />
        txtQTY.Clear()<br />
        lblDiscount.Text = String.Empty<br />
        lblRentalAmount.Text = String.Empty<br />
        'lblAmtDue.Text = String.Empty</p>
<p>        'Focus<br />
        txtMemNum.Focus()</p>
<p>    End Sub</p>
<p>    Private Sub btnClear_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) Handles btnClear.Click<br />
        txtMemNum.Clear()<br />
        txtQTY.Clear()<br />
        lblDiscount.Text = String.Empty<br />
        lblRentalAmount.Text = String.Empty<br />
        lblAmtDue.Text = String.Empty<br />
        lblNumCustomers.Text = String.Empty<br />
        lblTotalIncome.Text = String.Empty<br />
        'focus<br />
        txtMemNum.Focus()</p>
<p>    End Sub<br />
End Class<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatekeenan.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
